YubaNet.com
Wednesday, May 23 2012

            We Deliver News to the Sierra
News Fire News spacer Latest News spacer Regional News spacer California News spacer USA News spacer World News spacer Op-Ed spacer Enviro News spacer Sci Tech News spacer Life spacer Odd News spacer Cartoons spacer
Features The Calendar features features Weather features Sierra NightSky features features YubaNet Horoscope features Road Conditions features Home spacer
CA
 

Feinstein: Extend Payroll Tax for California Families

17 million Californians would see bigger paychecks; $1,000 for average California family in 2012


       

By: Sen. Dianne Feinstein's office

Washington February 2, 2012 - Senator Dianne Feinstein (D-Calif.) today urged an extension of current payroll tax levels through 2012, an action that would put more money into the pockets of 17 million Californians.

According to data from the Senate Joint Economic Committee, the average California family would keep an additional $1,000 through the remainder of the year.

The payroll tax cut first put in place at the end of 2010 lowered the payroll tax for workers from 6.2 percent to 4.2 percent. It is set to expire at the end of February.

"Extending the current payroll tax level for individuals means an extra $1,000 in the pocket of the average California family," Senator Feinstein said. "Continuing this tax cut is one of the best ways to inject more money into the economy as we work to create more jobs. Not only do bigger paychecks help those families that are struggling, they also help strengthen the overall economy."

A county-by-county list from the Senate Joint Economic Committee detailing the additional take-home pay from a 2 percent payroll tax cut for the remainder of 2012 is below:

Median Annual Wage or Salary Per Worker Additional take-home pay per worker Additional take-home pay per family with two workers
California $31,245 $521 $1,042
Alameda County $38,782 $646 $1,293
Alpine County $32,553 $543 $1,085
Amador County $31,281 $521 $1,043
Butte County $21,888 $365 $730
Calaveras County $32,996 $550 $1,100
Colusa County $22,147 $369 $738
Contra Costa County $40,822 $680 $1,361
Del Norte County $23,598 $393 $787
El Dorado County $35,474 $591 $1,182
Fresno County $23,241 $387 $775
Glenn County $22,812 $380 $760
Humboldt County $22,148 $369 $738
Imperial County $22,118 $369 $737
Inyo County $29,502 $492 $983
Kern County $24,181 $403 $806
Kings County $23,536 $392 $785
Lake County $24,482 $408 $816
Lassen County $27,757 $463 $925
Los Angeles County $28,874 $481 $962
Madera County $22,225 $370 $741
Marin County $44,386 $740 $1,480
Mariposa County $31,222 $520 $1,041
Mendocino County $25,240 $421 $841
Merced County $21,966 $366 $732
Modoc County $22,314 $372 $744
Mono County $24,117 $402 $804
Monterey County $25,214 $420 $840
Napa County $33,863 $564 $1,129
Nevada County $30,026 $500 $1,001
Orange County $35,083 $585 $1,169
Placer County $40,448 $674 $1,348
Plumas County $27,894 $465 $930
Riverside County $29,025 $484 $968
Sacramento County $32,166 $536 $1,072
San Benito County $30,188 $503 $1,006
San Bernardino County $29,232 $487 $974
San Diego County $32,342 $539 $1,078
San Francisco County $42,547 $709 $1,418
San Joaquin County $29,450 $491 $982
San Luis Obispo County $25,901 $432 $863
San Mateo County $42,701 $712 $1,423
Santa Barbara County $25,395 $423 $847
Santa Clara County $42,862 $714 $1,429
Santa Cruz County $27,743 $462 $925
Shasta County $26,124 $435 $871
Sierra County $29,945 $499 $998
Siskiyou County $22,152 $369 $738
Solano County $35,403 $590 $1,180
Sonoma County $32,146 $536 $1,072
Stanislaus County $27,291 $455 $910
Sutter County $25,281 $421 $843
Tehama County $23,395 $390 $780
Trinity County $21,383 $356 $713
Tulare County $21,960 $366 $732
Tuolumne County $25,498 $425 $850
Ventura County $33,401 $557 $1,113
Yolo County $27,861 $464 $929
Yuba County $23,618 $394 $787

 

By submitting a comment you consent to our rules. You must use your real first and last name, not a nickname or alias. A comment here is just like a letter to the editor or a post on Facebook. Thank you.

Comments powered by Disqus

 

Latest Headlines

CA

State Schools Chief Tom Torlakson Urges Schools to Observe Harvey Milk Day Today

California Schools Under More Stress

Updated Interactive Non-Partisan Voter Resource Launches

California's Infant Mortality Rate Reaches Historic Low

Winnemem Wintu Tribe to Hold War Dance on McCloud River

Natural Resources Defense Council Report Praises California's Climate Change Preparedness

CSU Faces Unprecedented Demand, Limited Space

Dan Bacher: Delta Plan = Bay Delta Conservation Plan

Rail authority policy to purge e-mails draws critics' ire


More

 
 
 

NEWS . Fire News . Latest . Regional . California . USA . World . Op-Ed . Enviro . Sci/Tech . Life . Odd News . Cartoons
FEATURES . The Calendar .Weather . Sierra NightSky . Horoscope . Road Conditions
YubaNet.com . Advertising. About Us . Support YubaNet . Contact Us . Terms of Use . Privacy

YubaNet.com © 2012
Nevada City, California (530) 478-9600