June 7, 2022 – The June primary election is underway in California. Starting shortly after 8:00 pm when polls close, we will post live results here.
June 10, 2022 at 3:10 PM Latest update from the Elections Office has been published. 20,222 votes have now been counted.
BOS District 3
Candidate | Total | % |
Patti Ingram Spencer | 1,046 | 31.26 |
Lisa Swarthout | 1,631 | 48.74 |
Valentina Masterz | 669 | 19.99 |
BOS District 4
Candidate | Total | % |
Susan Hoek | 3,419 | 84.13 |
Calvin Clark | 645 | 15.87 |
Nevada City City Council
Candidate | Total | % |
Lou Ceci | 472 | 32.37 |
Adam Kline | 502 | 34.43 |
Ken Merdinger | 85 | 5.83 |
Erin Minett | 399 | 27.37 |
Clerk-Recorder Registrar of Voters
Candidate | Total | % |
Paul Gilbert | 1,461 | 7.97 |
Natalie Adona | 12,716 | 69.35 |
Jason Tedder | 4,159 | 22.68 |
Auditor-Controller
Candidate | Total | % |
Gina Will | 7,731 | 45.51 |
Rob Tribble | 9,257 | 54.49 |
The full, detailed results can be found on the Elections website. Cumulative report as a .pdf file is below.
June 7, 2022 at 11:22 PM This was the final report for Election night. The official canvass starts on Thursday, June 9, 2022.
June 7, 2022 at 10:22 PM 17,574 ballots have been counted out of 75,368 registered voters.
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Patti Ingram Spencer | 783 | 26 | 83 | 0 | 892 | 30.93 |
Lisa Swarthout | 1,318 | 21 | 68 | 0 | 1,407 | 48.79 |
Valentina Masterz | 464 | 21 | 100 | 0 | 585 | 20.28 |
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Susan Hoek | 2,576 | 56 | 197 | 0 | 2,829 | 84.32 |
Calvin Clark | 381 | 19 | 126 | 0 | 526 | 15.68 |
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Paul Gilbert | 911 | 42 | 337 | 0 | 1,290 | 8.11 |
Natalie Adona | 10,471 | 169 | 471 | 0 | 11,111 | 68.91 |
Jason Tedder | 2,871 | 140 | 504 | 0 | 3,515 | 22.08 |
June 7, 2022 at 10:10 PM The next local update is expected around 10:15-20 pm.
June 7, 2022 at 9:07 PM According to the Secretary of State’s Office, Nevada County’s first report had 16,092 ballots counted, 21.35% of the registered voters. Statewide turnout at 9:00 pm was 12.4%.
June 7, 2022 at 8:20 PM First results
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Patti Ingram Spencer | 783 | 26 | 0 | 0 | 809 | 30.73 |
Lisa Swarthout | 1,318 | 21 | 0 | 0 | 1,339 | 50.85 |
Valentina Masterz | 464 | 21 | 0 | 0 | 485 | 18.42 |
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Susan Hoek | 2,576 | 56 | 0 | 0 | 2,632 | 86.81 |
Calvin Clark | 381 | 19 | 0 | 0 | 400 | 13.19 |
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Paul Gilbert | 911 | 42 | 0 | 0 | 953 | 6.53 |
Natalie Adona | 10,471 | 169 | 0 | 0 | 10,640 | 72.86 |
Jason Tedder | 2,871 | 140 | 0 | 0 | 3,011 | 20.62 |
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Gina Will | 6,257 | 86 | 0 | 0 | 6,343 | 46.91 |
Rob Tribble | 6,947 | 233 | 0 | 0 | 7,180 | 53.09 |
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Lou Ceci | 367 | 7 | 0 | 0 | 374 | 33.33 |
Adam Kline | 379 | 8 | 0 | 0 | 387 | 34.49 |
Ken Merdinger | 64 | 1 | 0 | 0 | 65 | 5.79 |
Erin Minett | 291 | 5 | 0 | 0 | 296 | 26.38 |
Candidate | Absentee | Early | Election Day | Provisional | Total | % |
Rolf Kleinhans | 9,507 | 233 | 0 | 0 | 9,730 | 71.68 |
Gerald Bushore | 3,751 | 93 | 0 | 0 | 3,844 | 28.32 |
June 7, 2022 at 8:02 PM Polls are now closed. We are expecting the first local results around 8:15 pm.
In Nevada County, only a handful of races were uncontested. The following elected positions, while appearing on the ballot, will be filled by the single candidate in each race.
Nevada County Superintendent of Schools: Scott Lay
District Attorney: Jesse Wilson
Sheriff/Coroner/Public Administrator: Shannan Moon
Treasurer/Tax Collector: Tina Vernon