November 3, 2020 – Polls in California close at 8:00 pm. Refresh this page for the latest local, state and national results. Find out more how we plan to cover election day and results.
Local results are updated in real-time by us, live from the Rood Center. Initial local result will be available shortly after polls close with regular updates until all vote centers have reported in, according to the Elections Office.
For real-time results of state and national contests, Associated Press (AP) election returns on YubaNet provide you with the latest vote counts. The AP uses approximately 4,000 stringers (freelancers) in all 50 states who call in raw vote totals from their assigned county election offices to AP desks around the country. AP’s team, including full-time election research and quality control analysts, ensure the accuracy of reported totals.
Results as of November 20, 2020 at 5:32 PM
all 65,800 votes counted
Nevada County races
- Nevada City, City Council
- Grass Valley, City Council
- Town of Truckee, Town Council – 4 year term
- Town of Truckee, Town Council – 2 year term
- Nevada Irrigation District, Division 3
- Nevada Irrigation District, Division 5
- Nevada County BoE, TA 1
- Nevada County BoE, TA 2
- Nevada County BoE, TA 3
- Nevada City Elementary School District
- Nevada Joint Union High School District, TA 4
- Nevada County Consolidated Fire District
- Truckee Donner Recreation and Park District
- Truckee Tahoe Airport District
- Truckee Donner Public Utility District
- Measure L – Nevada City
- Measure M – Nevada City
- Measure N – Grass Valley
- Measure O – Byers Lane
- US House District 1
- US House District 4
Nevada City, City Council – vote for 1
2,208 out of 2,488 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Catalina Llanos | 291 | 9 | 9 | 1 | 310 | 15.63% |
Gary Petersen | 909 | 32 | 14 | 1 | 956 | 48.21% |
Amy Cobden | 665 | 22 | 21 | 9 | 707 | 36.16% |
Overvote | 9 | 8 | ||||
Undervote | 183 | 13 | 16 | 4 | 216 | |
Totals: |
Grass Valley, City Council – vote for 3
7,079 ballots out of 8,406 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Bob Branstrom | 2,786 | 99 | 68 | 25 | 2,978 | 24.48% |
Janet Arbuckle | 3,225 | 153 | 124 | 35 | 3,537 | 29.08% |
Edward W. Peevey | 1,533 | 88 | 78 | 23 | 1,722 | 14.16% |
Thomas Ivy | 2,738 | 115 | 105 | 27 | 2,985 | 24.54% |
Steven Conrad | 839 | 51 | 43 | 8 | 941 | 7.74% |
Overvote | 4 | 4 | ||||
Undervote | 7,887 | 493 | 494 | 188 | 9,062 | |
Totals: |
Town of Truckee, Town Council
10,033 out of 11,520 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Four year term – vote for 2 | ||||||
Frank J. Bernhard | 1,092 | 94 | 48 | 21 | 1,255 | 7.86% |
Courtney Henderson | 4,509 | 214 | 161 | 95 | 4,979 | 31.20% |
Nicholas J. Sielchan | 334 | 20 | 29 | 20 | 403 | 2.52% |
Marcy Dolan | 1,595 | 87 | 87 | 38 | 1,807 | 11.32% |
Jack Forbes | 622 | 44 | 46 | 15 | 727 | 4.56% |
Dow Costa | 2,276 | 175 | 141 | 53 | 2,645 | 16.57% |
Lindsay Romack | 3,787 | 191 | 118 | 47 | 4,143 | 25.96% |
Overvote | 52 | 1 | 3 | 56 | ||
Undervote | 3,363 | 237 | 248 | 145 | 3,995 | |
Two year term – vote for 1 | ||||||
Carla Embertson | 2,943 | 241 | 217 | 103 | 3,504 | 43.54% |
Jan Zabriskie | 4,193 | 188 | 111 | 4,544 | 56.46% | |
Overvote | 12 | 2 | 1 | 15 | ||
Undervote | 1,693 | 101 | 113 | 62 | 1,970 | |
Totals: |
YubaNet is powered by your subscription
Nevada County Board of Education, Trustee Area 1 – vote for 2
55,278 ballots out of 63,022 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Peggy A Delgado Fava | 18,888 | 1,135 | 987 | 215 | 21,225 | 30.84% |
Susan E. Clarabut | 23,207 | 719 | 509 | 140 | 24,576 | 35.71% |
Louise B. Johnson | 21,619 | 713 | 571 | 115 | 23,018 | 33.45% |
Overvote | 16 | 1 | 1 | 18 | ||
Undervote | 36,818 | 2,109 | 2,113 | 654 | 41,697 | |
Totals: |
Nevada County Board of Education, Trustee Area 2 – vote for 1
55,228 ballots out of 63,022 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Ashley V Neumann | 19,984 | 995 | 735 | 156 | 21,870 | 49.12% |
J. Timothy May | 20,827 | 837 | 795 | 199 | 22,658 | 50.88% |
Overvote | 36 | 1 | 2 | 39 | ||
Undervote | 9,435 | 506 | 559 | 209 | 10,711 | |
Totals: |
Nevada County Board of Education, Trustee Area 3 – vote for 1
55,278 ballots out of 63,022 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Julie Baker | 22,645 | 710 | 573 | 155 | 24,083 | 53.78% |
Grace Hudek | 18,399 | 1,123 | 974 | 199 | 20,696 | 46.22% |
Overvote | 14 | 1 | 1 | 1 | 16 | |
Undervote | 9,224 | 505 | 543 | 209 | 10,482 | |
Totals: |
Nevada Joint Union High School District, Trustee Area 4 – vote for 1
11,238 ballots out of 12,811 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Leslie Lattyak | 3,255 | 151 | 107 | 35 | 3,548 | 42.48% |
DuWaine Ganskie | 4,399 | 195 | 163 | 47 | 4,804 | 57.52% |
Overvote | 2 | 2 | 4 | |||
Undervote | 2,580 | 152 | 121 | 54 | 2,882 | |
Totals: |
Nevada City Elementary School District – vote for 2
11,504 ballots out of 12,930 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Sandra M. Barrington | 3,880 | 129 | 80 | 31 | 4,120 | 32.33% |
David Alkire | 2,534 | 100 | 56 | 11 | 2,701 | 21.19% |
James Sperlazza | 2,535 | 88 | 40 | 4 | 2,667 | 20.93% |
Ty Conway | 3,100 | 100 | 47 | 10 | 3,257 | 25.56% |
Overvote | 4 | 4 | ||||
Undervote | 9,361 | 405 | 351 | 138 | 10,255 | |
Totals: |
Nevada County Consolidated Fire District – vote for 4
22,939 ballots out of 25,922 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Spencer W. Garrett | 10,196 | 376 | 240 | 58 | 10,870 | 23.06% |
Marianne Slade-Troutman | 9,388 | 376 | 197 | 40 | 10,001 | 21.22% |
Patricia L. Nelson | 10,009 | 342 | 190 | 48 | 10,589 | 22.46% |
Thomas Carrington | 9,519 | 359 | 199 | 43 | 10,121 | 21.47% |
Shawna Cresswell | 5,129 | 230 | 147 | 56 | 5,562 | 11.80% |
Overvote | 19 | 1 | 20 | |||
Undervote | 40,199 | 1,924 | 1,807 | 599 | 44,533 | |
Totals: |
Nevada Irrigation District, Division 3 – vote for 1
10,256 ballots out of 11,560 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Karen Hull | 4,453 | 222 | 228 | 48 | 4,951 | 54.51% |
W. Scott Miller | 3,666 | 235 | 210 | 19 | 4,132 | 45.49% |
Overvote | 1 | 1 | 2 | |||
Undervote | 1,030 | 50 | 63 | 28 | 1,178 | |
Totals: |
Nevada Irrigation District, Division 3 – vote for 1 – PLACER COUNTY
2,135 ballots out of 2,515 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Karen Hull | 754 | 43.14% | ||||
W. Scott Miller | 994 | 56.86% | ||||
Overvote | ||||||
Undervote | 387 | |||||
Totals: |
Nevada Irrigation District, Division 5 – vote for 1
11,511 ballots out of 13,130 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
John Norton | 4,394 | 150 | 156 | 33 | 4,733 | 46.86% |
Rich Johansen | 4,847 | 272 | 208 | 40 | 5,367 | 53.14% |
Overvote | ||||||
Undervote | 1,241 | 60 | 75 | 34 | 1,411 | |
Totals: |
Truckee Donner Public Utility District – vote for 3
10,046 ballots out of 11,534 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Jeff Bender | 4,686 | 230 | 145 | 46 | 5,107 | 25.75% |
Joseph R Aguera | 3,353 | 174 | 154 | 47 | 3,729 | 18.80% |
Bob Ellis | 3,282 | 152 | 100 | 48 | 3,582 | 18.06% |
Kim Harris | 4,553 | 281 | 210 | 106 | 5,150 | 25.96% |
Cathy Stewart | 1,971 | 142 | 103 | 51 | 2,267 | 11.43% |
Overvote | ||||||
Undervote | 8,705 | 625 | 614 | 356 | 10,303 | |
Totals: |
Truckee Donner Recreation and Park District – vote for 2
10,517 ballots out of 12,090 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Mark Tanner | 4,232 | 257 | 209 | 67 | 4,765 | 33.04% |
Jason Hansford | 4,888 | 230 | 141 | 60 | 5,319 | 36.88% |
Lori Marquette | 3,854 | 215 | 175 | 94 | 4,338 | 30,08% |
Overvote | 1 | 1 | 2 | |||
Undervote | 5,578 | 619 | 661 | 245 | 6,610 | |
Totals: |
Truckee Tahoe Airport District – vote for 3
10,508 ballots out of 12,090 registered voters counted
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Ken Aronson | 2,988 | 171 | 140 | 53 | 3,352 | 16.17% |
Leigh Golden | 2,839 | 179 | 111 | 63 | 3,192 | 15.40% |
Teresa O’Dette | 2,801 | 159 | 90 | 31 | 3,081 | 14.87% |
Rick Stephens | 4,578 | 226 | 178 | 79 | 5,061 | 24.41% |
David Diamond | 5,460 | 278 | 203 | 99 | 6,040 | 29.15% |
Overvote | 1 | 1 | 2 | |||
Undervote | 9,151 | 619 | 661 | 374 | 10,805 | |
Totals: |
Local Measures
Measure K – Town of Truckee
10,033 out of 11,520 counted
Ballot question: Shall the measure which, without increasing taxes on Truckee residents, increases by 2% the Town of Truckee’s transient occupancy tax paid by hotel/short-term rental guests, generating approximately $700,000 annually for 20 years for general services such as providing housing that is affordable for workers needed to sustain Truckee’s economy, preserving natural open space, and preparing Truckee for wildfires and other natural disasters, with independent audits and all funds spent in Truckee, be adopted?
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Yes | 7,315 | 384 | 332 | 168 | 8,199 | 84.49% |
No | 1,254 | 130 | 91 | 30 | 1,505 | 15.51% |
Overvote | 2 | 1 | 3 | |||
Undervote | 269 | 17 | 19 | 19 | 324 | |
Totals: |
Measure L – City of Nevada City
2,208 ballots out of 2,488 registered voters counted
Ballot question: Shall the offices of City Clerk and City Treasurer be appointive?
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Yes | 1,208 | 40 | 23 | 8 | 1,279 | 64.37% |
No | 660 | 21 | 24 | 3 | 708 | 35.63% |
Overvote | 1 | 1 | 2 | |||
Undervote | 188 | 15 | 12 | 4 | 219 | |
Totals: |
Measure M – City of Nevada City
2,208 ballots out of 2,488 registered voters counted
Ballot question: Shall the measure that, exclusively for the purpose of improving and maintaining Nevada City’s streets, sidewalks, pathways, drainage, water distribution and sewer collection systems, allows the City of Nevada City to continue to impose and collect, as it has since 2006, a one-half cent per one-dollar retail transactions and use tax (sales tax), providing approximately $550,000 annually until repealed by the voters, and monitored by a citizens’ oversight committee, be adopted?
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Yes | 1,725 | 60 | 44 | 8 | 1,837 | 87.89% |
No | 229 | 10 | 9 | 5 | 253 | 12.11% |
Overvote | ||||||
Undervote | 103 | 6 | 6 | 2 | 117 | |
Totals: | 1 | 1 |
Measure N – City of Grass Valley
7,079 ballots out of 8,406 registered voters counted
Ballot question: Shall the Ordinance funding essential public safety services, recreation, streets, parks and other general City services by imposing a yearly cannabis (marijuana) business license tax of up to $7.00 a square foot of commercial grow area, 8% of retail receipts and 6% of other receipts, with an additional tax on highly potent products, to last until amended by voters generating approximately $250,000 a year with all funds staying local and subject to audit, be adopted?
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Yes | 3,578 | 146 | 122 | 33 | 3,879 | 60.03% |
No | 2,222 | 163 | 150 | 48 | 2,583 | 39.97% |
Overvote | ||||||
Undervote | 539 | 23 | 31 | 21 | 614 | |
Totals: | 1 | 1 | 2 |
Measure O – Byers Lane Community Service District
84 ballots out of 92 registered voters counted
Ballot question: Shall the measure to fund continued necessary road and culvert maintenance by the BLCSD replace the current tax assessment with an annual assessment tax of $300 per parcel per year to raise $19,200 per year, be adopted?
Absentee voting | Early voting | Election Day voting | Provisional | Total | Total % | |
Yes | 41 | 1 | 1 | 1 | 44 | 55.00% |
No | 31 | 5 | 36 | 45.00% | ||
Overvote | ||||||
Undervote | 3 | 1 | 4 | |||
Totals: |
US. House – Local (Times are Eastern Standard Time)

California Results
California State Legislature
California State Propositions
National Results

U.S. Presidential Election
Use the arrows to select California or national results for the Presidential race on this map.
U.S. Senate- balance of power
There are 35 Senate seats up for reelection. The current Senate is composed of 53 Republicans and 47 Democrats (including two independents.)
U.S. House of Representatives – balance of power
All 435 House congressional seats are up for election. The current House of Representatives is composed of 232 Democrats and 197 Republicans.