NEVADA CITY, Calif. March 13, 2020 – With 44,457 ballots counted, the Nevada County primary election turnout now stands at 65.01%. According to Assistant Clerk-Recorder/Registrar of Voters Natalie Adona, approximately 2,000 votes remain to be counted.
Both local measures are unlikely to pass. Measure I, the Higgins Fire assessment measure, has totaled 2,700 Yes votes and 1,928 No votes. The 58.34% yes votes fall short of the required 67% . Penn Valley School bond measure, Measure J, garnered 2,386 Yes votes and 3,433 No votes. At this time, the measure fails by 59% No votes.
Nevada City City Council
Nevada City City Council | Vote for 3 | Mail-in votes | Election day votes | Early votes | Total | % |
---|---|---|---|---|---|---|
Lorraine A. Reich | 310 | 164 | 14 | 488 | 12.45% | |
Rick Ewald | 226 | 119 | 9 | 354 | 9.03% | |
Daniela Fernandez | 511 | 357 | 22 | 890 | 22.71% | |
Douglass Fleming | 624 | 382 | 17 | 1,023 | 26.10% | |
Reinette Senum | 417 | 274 | 18 | 709 | 18.09% | |
David “Sparky” Parker | 292 | 152 | 11 | 455 | 11.61 | |
Cast votes | 2,380 | 1,448 | 91 | 3,919 | ||
Undervotes | 473 | 364 | 20 | 857 | ||
Overvotes | 0 | 0 | 0 | 0 | ||
No change in the city council race where Fleming, Fernandez and Senum are the three top vote-getters.
Supervisor District 1
The trend is holding in this race with incumbent Heidi Hall slightly widening her lead.
Supervisor District 1 | Mail-in votes | Election day votes | Early votes | Total | % | |
---|---|---|---|---|---|---|
Heidi Hall | 2,408 | 2,806 | 115 | 5,329 | 53.80% | |
Deborah Wilder | 1,296 | 922 | 30 | 2,248 | 22.69% | |
Michael James Taylor | 1,262 | 1,019 | 48 | 2,329 | 23.51% | |
Cast votes | 4,966 | 4,747 | 193 | 9,906 | ||
Undervotes | 276 | 367 | 17 | 660 | ||
Overvotes | 0 | 1 | 1 | 2 | ||
District 1 has 15,282 active voters. With 10,566 votes counted, the district’s turnout stands at 69.14%
The full update can be downloaded as a .pdf file here.