
March 27, 2020 – Recent events have clearly presented a huge challenge and disruption of normal activities to the entire Nevada County Community. One of the impacts was to the Nevada County Superintendent of Schools’ STEAM Expo, in which students from 1st grade through high school would have had a chance to exhibit their works in multiple areas, including math.
Fortunately, one of the elements of the math competition, TechTest Jr., was held prior to when the ban on public gatherings was implemented. TechTest Jr. is an individual math competition and was held at four local technology companies in late February. The winners are usually announced at the STEAM Expo. However, with the cancellation of STEAM Expo, the winners are being announced here.
There are two versions of the test; one is for 5th and 6th graders and the other is for 7th and 8th graders. Awards are given to the top five finishers in each grade. In addition, the top 5 finishers in each division (5th/6th and 7th/8th) are also recognized, with the top three of each division selecting a STEM-related prize, such as a robot, quadcopter, single-board computer, etc…

There were 16 schools that participated this year, and the winners represented 11 different schools. The winners for the 2020 competition are:
2020 TechTest Jr. Top Finishers (5th/6th): | |||||||||||
Grade | Name | Place | School | Grade | |||||||
5th: | David Ban | 1st | Williams Ranch | 5 | |||||||
Zane Chambers | 2nd | Yuba River Charter | 5 | ||||||||
Audrey Hayes | 3rd | Williams Ranch | 5 | ||||||||
Charlie Smith | 4th | Alta Sierra | 5 | ||||||||
Corbin Brose | 5th | Mount St. Mary’s | 5 | ||||||||
Kaylee Mower | 5th | Forest Charter | 5 | ||||||||
6th: | Dane Torgerson | 1st | Magnolia | 6 | |||||||
Spencer Thauberger | 2nd | Mount St. Mary’s | 6 | ||||||||
Kjell Sanders | 3rd | Arete Charter | 6 | ||||||||
Thomas Billingsley | 4th | Mount St. Mary’s | 6 | ||||||||
Lev Weisswasser | 5th | Seven Hills | 6 | ||||||||
Overall: | Dane Torgerson | 1st | Magnolia | 6 | |||||||
Spencer Thauberger | 2nd | Mount St. Mary’s | 6 | ||||||||
Kjell Sanders | 3rd | Arete Charter | 6 | ||||||||
Thomas Billingsley | 4th | Mount St. Mary’s | 6 | ||||||||
Lev Weisswasser | 5th | Seven Hills | 6 | ||||||||
2020 TechTest Jr. Top Finishers (7th/8th): | |||||||||||
Grade | Name | Place | School | Grade | |||||||
7th: | Ashley Lattyak | 1st | Union Hill | 7 | |||||||
Dylan Finkler | 2nd | Yuba River Charter | 7 | ||||||||
James Thornley | 3rd | Magnolia | 7 | ||||||||
Noah Ross | 4th | Union Hill | 7 | ||||||||
Sage Wang | 5th | NCSOTA | 7 | ||||||||
8th: | Carlie Harwood | 1st | Magnolia | 8 | |||||||
Colin Teckam | 2nd | Ready Springs | 8 | ||||||||
Jasper Franklin-Follansbee | 3rd | Yuba River Charter | 8 | ||||||||
Landon Valdez | 4th | NCSOTA | 8 | ||||||||
Trevor Buti | 5th | Mount St. Mary’s | 8 | ||||||||
Aria Conte | 5th | NCSOTA | 8 | ||||||||
Overall: | Carlie Harwood | 1st | Magnolia | 8 | |||||||
Ashley Lattyak | 2nd | Union Hill | 7 | ||||||||
Colin Teckam | 3rd | Ready Springs | 8 | ||||||||
Jasper Franklin-Follansbee | 4th | Yuba River Charter | 8 | ||||||||
Dylan Finkler | 5th | Yuba River Charter | 7 |
Congratulations to all of the winners and a big thank you to all of those students that participated. Thank you also to our hosts and sponsors – Telestream, AJA Video Systems, Nevada County Tech Connection and Grass Valley, a Belden Brand and to Dave Pistone for coordinating these events for our local students!