NEVADA CITY, Calif. March 20, 2020 – The Nevada County Elections Office has released the final update for the March 3rd Primary election. Final voter turnout now stands at 67.67% with 46,275 out of 68,382 ballots counted.
Incumbent Heidi Hall wins second term with majority votes in the primary election
Supervisor District 1 | Mail-in votes | Election day votes | Early votes | Provisional | Total | % | |
---|---|---|---|---|---|---|---|
Heidi Hall | 5,170 | 241 | 115 | 43 | 5,569 | 54.06% | |
Deborah Wilder | 2,179 | 90 | 30 | 21 | 2,311 | 22.43% | |
Michael James Taylor | 2,241 | 109 | 48 | 24 | 2,422 | 23.51% | |
Cast votes | 9,590 | 440 | 193 | 79 | 10,302 | ||
Undervotes | 612 | 58 | 17 | 20 | 707 | ||
Overvotes | 0 | 1 | 1 | 0 | 2 | ||
Nevada City’s new City Council members
Out of six candidates for the three available seats, newcomers Douglass Fleming and Daniela Fernandez won the top two slots, with incumbent Reinette Senum filling the third seat.
Nevada City City Council | Vote for 3 | Mail-in votes | Election day votes | Early votes | Provisional | Total | % |
---|---|---|---|---|---|---|---|
Lorraine A. Reich | 473 | 16 | 14 | 12 | 515 | 12.43% | |
Rick Ewald | 345 | 19 | 9 | 8 | 381 | 9.19% | |
Daniela Fernandez | 861 | 47 | 22 | 8 | 938 | 22.64% | |
Douglass Fleming | 1,012 | 42 | 17 | 8 | 1,079 | 26.04% | |
Reinette Senum | 681 | 42 | 18 | 7 | 748 | 18.05% | |
David “Sparky” Parker | 453 | 16 | 11 | 3 | 483 | 11.66% | |
Cast votes | 3,825 | 182 | 91 | 46 | 4,144 | ||
Undervotes | 798 | 88 | 20 | 41 | 947 | ||
Overvotes | 0 | 0 | 0 | 0 | 0 | ||
The full results can be downloaded as a pdf file here.