NEVADA CITY, Calif. November 6, 2018 – Polls in California close at 8:00 pm. Refresh this page for the latest local, state and national results.
November 6, 2018 at 11:15 PM The final unofficial results for tonight as a pdf file.
November 6, 2018 at 10:56 PM
The final update for the night.
Sheriff-Coroner-Public Administrator, Vote For 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee/Mail | Early | Election Day | Total | ||||
Shannan Moon | 12,133 | 55.32% | 444 | 62.98% | 1,408 | 59.46% | 13,985 | 55.93% |
Bill Smethers | 9,798 | 44.68% | 261 | 37.02% | 960 | 40.54% | 11,019 | 44.07% |
Director, Nevada Irrigation District Division II, Vote For 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee | Early | Election | Total | ||||
Bruce Herring | 1,160 | 29.34% | 43 | 38.39% | 64 | 25.70% | 1,267 | 29.37% |
Chris Bierwagen | 2,793 | 70.66% | 69 | 61.61% | 185 | 74.30% | 3,047 | 70.63% |
November 6, 2018 at 10:12 PM
Full pdf results for the third report here.
November 6, 2018 at 10:01 PM
One more update:
Sheriff-Coroner-Public Administrator, Vote For 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee/Mail | Early | Election Day | Total | ||||
Shannan Moon | 12,133 | 55.32% | 444 | 62.98% | 816 | 56.63% | 13,393 | 55.63% |
Bill Smethers | 9,798 | 44.68% | 261 | 37.02% | 625 | 43.37% | 10,684 | 44.37% |
Director, Nevada Irrigation District Division II, Vote For 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee | Early | Election | Total | ||||
Bruce Herring | 1,160 | 29.34% | 43 | 38.39% | 32 | 26.02% | 1,235 | 29.49% |
Chris Bierwagen | 2,793 | 70.66% | 69 | 61.61% | 91 | 73.98% | 2,953 | 70.51% |
Member, City of Grass Valley City Council, Vote For 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee | Early | Election | Total | ||||
Ben Aguilar | 1,276 | 32.59% | 37 | 0.00% | 31 | 27.93% | 1,344 | 32.28% |
Hilary Hodge | 1,384 | 35.35% | 54 | 0.00% | 41 | 36.94% | 1,479 | 35.53% |
Steven Slack | 387 | 9.89% | 17 | 0.00% | 17 | 15.32% | 421 | 10.11% |
Bob Branstrom | 868 | 22.17% | 29 | 0.00% | 22 | 19.82% | 919 | 22.08% |
November 6, 2018 at 10:00 PM
We are expecting two more updates tonight.
November 6, 2018 at 9:36 PM
The second batch of results as a pdf file is available for download here.
November 6, 2018 at 9:16 PM
Second batch of results is in, early voting totals are being added to the absentee votes.
Sheriff-Coroner-Public Administrator, Vote For 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee/Mail | Early | Election Day | Total | ||||
Shannan Moon | 12,133 | 55.32% | 444 | 62.98% | 0 | 0.00% | 12,577 | 55.56% |
Bill Smethers | 9,798 | 44.68% | 261 | 37.02% | 0 | 0.00% | 10,059 | 44.44% |
Director, Nevada Irrigation District Division II, Vote For 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee | Early | Election | Total | ||||
Bruce Herring | 1,160 | 29.34% | 43 | 38.39% | 0 | 0.00% | 1,203 | 29.59% |
Chris Bierwagen | 2,793 | 70.66% | 69 | 61.61% | 0 | 0.00% | 2,862 | 70.41% |
Member, City of Grass Valley City Council, Vote For 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee | Early | Election | Total | ||||
Ben Aguilar | 1,276 | 32.59% | 37 | 0.00% | 0 | 0.00% | 1,313 | 32.40% |
Hilary Hodge | 1,384 | 35.35% | 54 | 0.00% | 0 | 0.00% | 1,438 | 35.49% |
Steven Slack | 387 | 9.89% | 17 | 0.00% | 0 | 0.00% | 404 | 9.97% |
Bob Branstrom | 868 | 22.17% | 29 | 0.00% | 0 | 0.00% | 897 | 22.14% |
November 6, 2018 at 8:49 PM
Measure G, the countywide commercial cannabis tax:
Yes: 13,138
No: 5,068
November 6, 2018 at 8:47 PM
The full first results as a pdf file are available here
November 6, 2018 at 8:34 PM
Director, Nevada Irrigation District Division II, Vote For 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee | Early | Election Day | Total | ||||
Bruce Herring | 1,160 | 29.34% | 0 | 0.00% | 0 | 0.00% | 1,160 | 20.34% |
Chris Bierwagen | 2,793 | 70.66% | 0 | 0.00% | 0 | 0.00% | 2,793 | 70.66% |
Cast Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Over Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Under Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
November 6, 2018 at 8:34 PM
Sheriff-Coroner-Public Administrator, Vote For 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee/Mail | Early | Election Day | Total | ||||
Shannan Moon | 12,133 | 55.32% | 0 | 0.00% | 0 | 0.00% | 12,133 | 55.32% |
Bill Smethers | 9,798 | 44.68% | 0 | 0.00% | 0 | 0.00% | 9,798 | 44.68% |
Cast Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Over Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Under Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Member, City of Grass Valley City Council, Vote For 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Candidate | Absentee/Mail | Early | Election Day | Total | ||||
Ben Aguilar | 1,276 | 32.59% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hilary Hodge | 1,384 | 35.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Steven Slack | 387 | 9.89% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bob Branstrom | 868 | 22.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cast Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Over Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Under Votes: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
November 6, 2018 at 8:20 PM
First results for Nevada County in a few minutes.
November 6, 2018 at 8:10 PM
Polls are closed, the final voters who were in line at 8:00 pm are casting the last ballots of the evening.
November 6, 2018 at 7:14 PM
We are live at the Nevada County Elections Office, still a steady stream of voters coming in. You have until 8:00 pm to cast your ballot!
Thanks for all you do, Pascal! Is there more coming tonight that’s worth staying up for? Any more age demographics like you had yesterday?
Yes more updates coming and we’re digging into the demographic numbers! -Pascale