NEVADA CITY, Calif. March 3, 2020 – Starting at 8:00 pm, we will bring you live election results for local, state and federal races from the Nevada County Elections Office.
March 3, 2020 at 11:40 PM
The final update of the night. Full results as a pdf file here. Total ballots counted: 25,667 out of 68,382 ballots mailed to voters. 37.53% turnout
Supervisor District 1 | Mail-in votes | Election day votes | Early votes | Total | % | |
---|---|---|---|---|---|---|
Heidi Hall | 2,210 | 241 | 115 | 2,566 | 48.08% | |
Deborah Wilder | 1,266 | 90 | 30 | 1,386 | 25.97% | |
Michael James Taylor | 1,228 | 109 | 48 | 1,385 | 25.95% | |
Cast votes | 4,704 | 440 | 193 | 5,337 | ||
Undervotes | 252 | 58 | 17 | 327 | ||
Overvotes | 0 | 1 | 1 | 2 | ||
March 3, 2020 at 10:16 PM The update below includes early voting, meaning voters casting ballots in the 10 days leading up to today. The next update will include election day ballots, voters who cast a ballot in person today.
March 3, 2020 at 10:06 PM Updated results
Supervisor District 1 | Mail-in votes | Election day votes | Early votes | Total | % | |
---|---|---|---|---|---|---|
Heidi Hall | 2,210 | 115 | 2,325 | 47.48% | ||
Deborah Wilder | 1,266 | 30 | 1,296 | 26.47% | ||
Michael James Taylor | 1,228 | 48 | 1,276 | 26.06% | ||
Cast votes | ||||||
Undervotes | 252 | 17 | 269 | |||
Overvotes | 0 | 1 | 1 | |||
Nevada City City Council | Vote for 3 | Mail-in votes | Election day votes | Early votes | Total | % |
---|---|---|---|---|---|---|
Lorraine A. Reich | 222 | 14 | 236 | 13.42% | ||
Rick Ewald | 162 | 9 | 171 | 9.72% | ||
Daniela Fernandez | 342 | 22 | 364 | 20.69% | ||
Douglass Fleming | 446 | 17 | 463 | 26.32% | ||
Reinette Senum | 275 | 18 | 293 | 16.66% | ||
David “Sparky” Parker | 221 | 11 | 232 | 13.19% | ||
Cast votes | 1,668 | |||||
Undervotes | 333 | |||||
Overvotes | 0 | |||||
Measure I | Higgins Fire | Mail-in votes | Election day votes | Early votes | Total | % |
---|---|---|---|---|---|---|
Yes | 1,484 | 42 | 1,526 | 58.07% | ||
No | 1,086 | 16 | 1,102 | 41.93% | ||
Cast votes | 2,570 | |||||
Undervotes | 48 | 48 | ||||
Overvotes | ||||||
Measure J | Penn Valley | Mail-in votes | Election day votes | Early votes | Total | % |
---|---|---|---|---|---|---|
Bonds Yes | 1,071 | 54 | 1,125 | 36.41% | ||
Bonds No | 1,926 | 39 | 1,965 | 63.59% | ||
Cast votes | 2,997 | |||||
Undervotes | 88 | 5 | 93 | |||
Overvotes | ||||||
Congress District 1 | Mail-in votes | Election day votes | Early votes | Total | Statewide | |
---|---|---|---|---|---|---|
Gregory Edward Cheadle | 156 | 4 | 160 | 1,388 | ||
Doug LaMalfa | 10,583 | 165 | 10,748 | 76,618 | ||
Joseph Letourneau IV | 177 | 5 | 182 | 1,479 | ||
Rob Lydon | 905 | 33 | 938 | 4,907 | ||
Audrey Denney | 8,007 | 461 | 8,468 | 48,381 | ||
Cast votes | 19,828 | 668 | 20,496 | |||
Undervotes | 324 | 19 | ||||
Overvotes | ||||||
March 3, 2020 at 8:57 PM
District 1 candidate Michael Taylor has issued a statement which reads, in part, “Whether you voted for me in this election or not, I’m thankful to the members of this community who exercised their right to vote. Your vote is your voice and I look forward to continuing to use mine in conversations moving forward into the runoff. Together, as active participants in our community, we will build a better Nevada County.”
March 3, 2020 at 8:44 PM
More Nevada County results:
Measure I | Higgins Fire | Mail-in votes | Election day votes | Early votes | Total | % |
---|---|---|---|---|---|---|
Yes | 1,484 | 1,484 | ||||
No | 1,086 | 1,086 | ||||
Cast votes | ||||||
Undervotes | ||||||
Overvotes | ||||||
Measure J | Penn Valley | Mail-in votes | Election day votes | Early votes | Total | % |
---|---|---|---|---|---|---|
Bonds Yes | 1,071 | 1,071 | ||||
Bonds No | 1,926 | 1,926 | ||||
Cast votes | ||||||
Undervotes | ||||||
Overvotes | ||||||
Nevada City City Council | Vote for 3 | Mail-in votes | Election day votes | Early votes | Total | % |
---|---|---|---|---|---|---|
Lorraine A. Reich | 222 | 222 | ||||
Rick Ewald | 162 | 162 | ||||
Daniela Fernandez | 342 | 342 | ||||
Douglass Fleming | 446 | 446 | ||||
Reinette Senum | 275 | 275 | ||||
David “Sparky” Parker | 221 | 221 | ||||
Cast votes | ||||||
Undervotes | ||||||
Overvotes | ||||||
March 3, 2020 at 8:19 PM
Supervisor District 1 | Mail-in votes | Election day votes | Early votes | Total | % | |
---|---|---|---|---|---|---|
Heidi Hall | 2,210 | 2,210 | 46.98% | |||
Deborah Wilder | 1,266 | 1,266 | 26.91% | |||
Michael James Taylor | 1,228 | 1,228 | 26.11% | |||
Cast votes | ||||||
Undervotes | ||||||
Overvotes | ||||||
March 3, 2020 at 8:00 PM The polls are now closed in California.
March 3, 2020 at 7:13 PM As of 6:00 pm, 29,755 ballots had been received at the Elections Office and 2,803 ballots were issued at the Vote Centers.